Coverage register
Every source we search
This is the complete list of data sources behind a VolunteerBadge background check — by name, type, jurisdiction and refresh cycle. No form, no NDA, nothing held back. Ask any other screening provider for the same thing in writing.
Why the registry line matters most
189 of our 200 sex-offender registry sources refresh weekly— every state registry, the District of Columbia, the territories and the national registry. If someone is added to a registry on a Tuesday, a monthly refresh cycle can leave them invisible to a background check for weeks. For an organisation placing adults in unsupervised contact with children, those weeks are the entire risk. Overall, 92.2% of sources run on a monthly cycle and 222 run weekly.
An honest limitation
No single government database contains every U.S. criminal record, and county submission to state and federal repositories is substantially voluntary. That is true of every multi-source search, ours included. Breadth reduces the chance that a record sits in a jurisdiction nobody looked at; it does not reduce it to zero. We publish this list so you can judge the breadth yourself rather than take our word for it.
Inside a $5 check
Breadth, refresh cadence, accuracy and cost — every figure computed from the register below.
Breadth · the 3,241 source breakdown
Spanning 58U.S. jurisdictions — all 50 states, D.C. and the territories. Over half are court sources, where the substance of a criminal record lives.
- Criminal & municipal courts884
- Arrest & warrant482
- Superior, circuit & district courts409
- Other courts & parole380
- Law enforcement303
- Federal watchlists300
- Corrections283
- Sex-offender registries189 refreshed weekly200
- Total3,241
Frequency · the refresh cycle
Most sources refresh every 30 days, which is what FCRA § 1681k currency expectations are built around.
sex-offender registries refresh weekly. Added on a Tuesday, a monthly cycle can leave someone invisible for weeks — and for anyone placing adults with children, those weeks are the entire risk.
Identity & review · ensuring accuracy
- 1
Multi-factor identity resolution
Matches anchored to an SSN trace, address history and date of birth, with government ID and a live selfie.
- 2
Mandatory human review
Possible records go to a trained reviewer, typically within three business days, to exclude anything not reportable or not this person.
- 3
FCRA-regulated throughout
Disclosure, authorisation, dispute rights and the adverse-action workflow — as the consumer reporting agency, not a reseller.
The nonprofit logic · population coverage
Roughly 94% of background checks come back empty. The dominant cost is not investigating records — it is confirming, over and over, that there is nothing to investigate.
Same 200 volunteers. At $30 a head the predictable response is to screen fewer people, and every exclusion is a gap. Population coverage beats per-report depth when almost every report is empty.
Coverage by state
Darker states carry more sources. Coverage is uneven by design — states that devolve criminal jurisdiction across many independent courts need more sources to reach the same records.
Not shown on the map (no single geography): Federal / Nationwide (267) · Guam (2) · American Samoa (1) · Northern Mariana (1) · Puerto Rico (1) · Virgin Islands (1)
Search the register
Filter by jurisdiction, source type, or name.
Showing 100 of 3,241 sources
| Source | Type | Jurisdiction | Refresh cycle |
|---|---|---|---|
| AL Autauga County Sheriffs Office | Law Enforcement Records | Alabama | Monthly |
| AL Baldwin County Arrest | Arrest & Warrant | Alabama | Monthly |
| AL Blount County Sheriffs Office | Law Enforcement Records | Alabama | Monthly |
| AL Calhoun County Arrest | Arrest & Warrant | Alabama | Monthly |
| AL Calhoun County Warrants | Arrest & Warrant | Alabama | Monthly |
| AL Cherokee County Sheriffs Office | Law Enforcement Records | Alabama | Monthly |
| AL Chilton County Sheriffs Office | Law Enforcement Records | Alabama | Monthly |
| AL Choctaw County Sheriffs Office | Law Enforcement Records | Alabama | Monthly |
| AL Cleburne County Sheriffs Office | Law Enforcement Records | Alabama | Monthly |
| AL Colbert County Arrest | Arrest & Warrant | Alabama | Monthly |
| AL Cullman County Arrest | Arrest & Warrant | Alabama | Monthly |
| AL Dale County Sheriffs Office | Law Enforcement Records | Alabama | Monthly |
| AL Dekalb County Sheriffs Office | Law Enforcement Records | Alabama | Monthly |
| AL Escambia County Sheriffs Office | Law Enforcement Records | Alabama | Monthly |
| AL Etowah County Arrest | Arrest & Warrant | Alabama | Monthly |
| AL Franklin County Sheriffs Office | Law Enforcement Records | Alabama | Monthly |
| AL Houston County Arrest | Arrest & Warrant | Alabama | Monthly |
| AL Jefferson County Arrest | Arrest & Warrant | Alabama | Monthly |
| AL Lauderdale County Sheriffs Office | Law Enforcement Records | Alabama | Monthly |
| AL Madison County Arrest | Arrest & Warrant | Alabama | Monthly |
| AL Marion County Sheriffs Office | Law Enforcement Records | Alabama | Monthly |
| AL Mobile City Municipal Court | Municipal Courts | Alabama | Monthly |
| AL Mobile County Arrest | Arrest & Warrant | Alabama | Monthly |
| AL Montgomery County Arrest | Arrest & Warrant | Alabama | Monthly |
| AL Montgomery County Warrant | Arrest & Warrant | Alabama | Monthly |
| AL Morgan County Arrest | Arrest & Warrant | Alabama | Monthly |
| AL Pike County Sheriffs Office | Law Enforcement Records | Alabama | Monthly |
| AL Shelby County Arrest | Arrest & Warrant | Alabama | Monthly |
| AL Shelby County Warrant | Arrest & Warrant | Alabama | Monthly |
| AL St Clair County Inmate Roster | Dept. of Corrections | Alabama | Monthly |
| AL Tuscaloosa County Jail | Dept. of Corrections | Alabama | Monthly |
| Alabama Department of Corrections | Dept. of Corrections | Alabama | Monthly |
| Alabama Etowah County Most Wanted | Arrest & Warrant | Alabama | Monthly |
| Alabama Medicaid Agency | Federal Watchlist / Sanctions | Alabama | Monthly |
| Alabama Medicaid Exclusion List | Federal Watchlist / Sanctions | Alabama | Monthly |
| Alabama Sex Offender Registry | Sex Offender Registry | Alabama | Weekly |
| The Poarch Band of Creek Indians Sex Offender Registry | Sex Offender Registry | Alabama | Weekly |
| Alaska Administrative Office of the Courts | Statewide Courts (AOC) | Alaska | Monthly |
| Alaska Department of Public Safety Active Warrants | Arrest & Warrant | Alaska | Monthly |
| Alaska Excluded Provider List | Federal Watchlist / Sanctions | Alaska | Monthly |
| Alaska Sex Offender Registry | Sex Offender Registry | Alaska | Weekly |
| Metlakatla Indian Community Sex Offender Registry | Sex Offender Registry | Alaska | Weekly |
| The State of Alaska Department of Health and Social Services Medicaid Program Integrity Alaska Medical Assistance Excluded Provider List | Federal Watchlist / Sanctions | Alaska | Monthly |
| American Samoa Sex Offender Registry | Sex Offender Registry | American Samoa | Weekly |
| Ak-Chin Indian Community Sex Offender Registry | Sex Offender Registry | Arizona | Weekly |
| Arizona Administrative Office of Courts | Statewide Courts (AOC) | Arizona | Bi-Monthly |
| Arizona Administrative Office of the Courts - Historical Archive | Statewide Courts (AOC) | Arizona | Monthly |
| Arizona AOC Maricopa County Superior Court | Statewide Courts (AOC) | Arizona | Monthly |
| Arizona Arizona Pima Superior Court | Superior Courts | Arizona | Monthly |
| Arizona Department of Corrections | Dept. of Corrections | Arizona | Monthly |
| Arizona Dept. of Corrections | Dept. of Corrections | Arizona | Monthly |
| Arizona Gilbert Municipal Court | Municipal Courts | Arizona | Monthly |
| Arizona Health Care Cost Containment System Excluded Providers | Federal Watchlist / Sanctions | Arizona | Monthly |
| Arizona Health Care Cost Containment System Office of Inspector General Excluded Providers | Federal Watchlist / Sanctions | Arizona | Monthly |
| Arizona Maricopa Gilbert Municipal Court | Municipal Courts | Arizona | Monthly |
| Arizona Maricopa Justice Courts | Justice Courts | Arizona | Monthly |
| Arizona Maricopa Superior Court | Superior Courts | Arizona | Monthly |
| Arizona Pima County Consolidated Justice Court | Justice Courts | Arizona | Monthly |
| Arizona Pima Justice Court (web) | Justice Courts | Arizona | Monthly |
| Arizona Pima Justice Criminal Court | Justice Courts | Arizona | Monthly |
| Arizona Pima Justice Traffic Court | Justice Courts | Arizona | Monthly |
| Arizona Pima Superior Court | Superior Courts | Arizona | Monthly |
| Arizona Sex Offender Registry | Sex Offender Registry | Arizona | Weekly |
| Arizona State Board of Pharmacy Meeting Minutes | Federal Watchlist / Sanctions | Arizona | Monthly |
| Arizona Supreme Court Judicial Branch | Criminal Courts | Arizona | Bi-Annually |
| AZ Apache County Sheriffs Office | Law Enforcement Records | Arizona | Monthly |
| AZ Apache County Sheriffs Office Warrant | Arrest & Warrant | Arizona | Monthly |
| AZ Cochise County Jail | Dept. of Corrections | Arizona | Monthly |
| AZ Graham County Sheriffs Office | Law Enforcement Records | Arizona | Monthly |
| AZ Maricopa County Arrest | Arrest & Warrant | Arizona | Monthly |
| AZ Maricopa County Warrant | Arrest & Warrant | Arizona | Monthly |
| AZ Mohave County Jail | Dept. of Corrections | Arizona | Monthly |
| AZ Navajo County Arrest | Arrest & Warrant | Arizona | Monthly |
| AZ Pima County Arrest | Arrest & Warrant | Arizona | Monthly |
| AZ Pinal County Arrest | Arrest & Warrant | Arizona | Monthly |
| AZ Yavapai County Arrest | Arrest & Warrant | Arizona | Monthly |
| AZ Yuma County Sheriff | Law Enforcement Records | Arizona | Monthly |
| Chandler, AZ Municipal Court | Municipal Courts | Arizona | Monthly |
| Cocopah Tribe Sex Offender Registry | Sex Offender Registry | Arizona | Weekly |
| Colorado River Indian Tribe Sex Offender Registry | Sex Offender Registry | Arizona | Weekly |
| Fort Mcdowell Yavapai Nation Sex Offender Registry | Sex Offender Registry | Arizona | Weekly |
| Fort Mojave Indian Tribe Sex Offender Registry | Sex Offender Registry | Arizona | Weekly |
| Gila River Indian Community Sex Offender Registry | Sex Offender Registry | Arizona | Weekly |
| Glendale, AZ Municipal Court | Municipal Courts | Arizona | Monthly |
| Havasupai Tribe Sex Offender Registry | Sex Offender Registry | Arizona | Weekly |
| Hopi Tribe Sex Offender Registry | Sex Offender Registry | Arizona | Weekly |
| Hualapai Tribe Sex Offender Registry | Sex Offender Registry | Arizona | Weekly |
| Kaibab Paiute Tribe Sex Offender Registry | Sex Offender Registry | Arizona | Weekly |
| Mesa, AZ Municipal Court | Municipal Courts | Arizona | Monthly |
| Navajo Nation Sex Offender Registry | Sex Offender Registry | Arizona | Weekly |
| Pascua Yaqui Indian Tribe Sex Offender Registry | Sex Offender Registry | Arizona | Weekly |
| Salt River Pima-Maricopa Indian Community Sex Offender Registry | Sex Offender Registry | Arizona | Weekly |
| San Carlos Apache Tribe Sex Offender Registry | Sex Offender Registry | Arizona | Weekly |
| Tempe, AZ Municipal Court | Municipal Courts | Arizona | Monthly |
| Tohono O'odham Nation Sex Offender Registry | Sex Offender Registry | Arizona | Weekly |
| Tonto Apache Tribe Sex Offender Registry | Sex Offender Registry | Arizona | Weekly |
| White Mountain Apache Tribe Sex Offender Registry | Sex Offender Registry | Arizona | Weekly |
| Yavapai-Apache Nation Sex Offender Registry | Sex Offender Registry | Arizona | Weekly |
| Yavapai-Prescott Indian Tribal Police Department Sex Offender Registry | Sex Offender Registry | Arizona | Weekly |
| AR Baxter County Sheriffs Office | Law Enforcement Records | Arkansas | Monthly |
How the search is built
The full reasoning behind these numbers — breadth, refresh cadence, identity resolution and human review of every record.
Read the full breakdown →Security & compliance
Encryption, retention, access control, and the FCRA disclosure, authorisation and adverse-action workflow end to end.
Trust Center →Source counts reflect the current coverage register. Refresh cycles describe each source’s scheduled cadence. 3,241 sources indexed.