| Provider | Price / check | Identity verification | Verifies records | Free address history | Free app templates | Built-in FCRA | Built for volunteers | |
|---|---|---|---|---|---|---|---|---|
| VolunteerBadgeThat’s us 👋 | $5 | Biometric + ID + SSN | Yes | Free | Free | Yes | Yes | Start free |
| Sterling VolunteersFormerly Verified Volunteers · now owned by First Advantage (NASDAQ: FADV) | $19–$39 | Varies | Compare | |||||
| CheckrGeneral employment-screening platform · also owns GoodHire | $29.99+ | Employer-oriented | Compare | |||||
| GoodHireSMB employment screening · a Checkr company | $29.99–$89.99 | Compare | ||||||
| NCSINational Center for Safety Initiatives · youth-sports & nonprofit screening | Quote / package | Varies | Compare | |||||
| National Crime SearchCRA offering volunteer "SafeChoice" packages | $13.95–$27.95 | Varies | Compare | |||||
| Protect My MinistryFaith-based volunteer screening provider | $17.95+ add-ons | Varies | Compare | |||||
| MinistrySafeAbuse-prevention training with bundled screening | Tiered / quote | Varies | Compare | |||||
| Verified FirstHR-integration-focused employment screening | Custom quote | Compare | ||||||
| Trak-1Legacy CRA serving employers and volunteer organizations | Custom quote | Varies | Compare | |||||
| IntelliCorpLegacy screening brand, part of a larger conglomerate | Custom quote | Varies | Compare |
✓ = included · ✕ = not offered · “Varies” = depends on the package or isn’t self-serve · Pricing reflects published or commonly-cited rates as of June 2026. Every provider listed is an FCRA-regulated consumer reporting agency and is required to verify reportable records before reporting them — that’s why hit verification is checked for everyone. “Built-in FCRA” refers to included adverse-action automation. Tap any provider for the full, sourced comparison.
Looking for a Verified Volunteers alternative? Verified Volunteers is now branded Sterling Volunteers (owned by First Advantage) — see the full VolunteerBadge vs Sterling Volunteers comparison.
Identity verification on every applicant
Most providers search a name, DOB and SSN. VolunteerBadge also ties a live selfie + government ID + SSN-trace triangulation to every volunteer application — at no extra cost.
Free with every $5 check
A free address-history check, free sector-specific volunteer application templates, and a built-in FCRA adverse-action workflow — included, not billed as add-ons.